Country | Adoptions | Live Births | Adoption/Live Birth Ratio |
Australia | 270 (2007-2008) | 254,000 (2004) | 0.2 per 100 Live Births |
England & Wales | 4,764 (2006) | 669,601 (2006) | 0.7 per 100 Live Births |
Iceland | Between 20-35 year | 4,560 (2007) | 0.8 per 100 Live Births |
Ireland | 263 (2003) | 61,517 (2003) | 0.4 per 100 Live Births |
Italy | 3,158 (2006) | 560,010 (2006) | 0.6 per 100 Live Births |
Norway | 657 (2006) | 58,545 (2006) | 1.1 per 100 Live Births |
Sweden | 1044 (2002) | 91,466 (2002) | 1.1 per 100 Live Births |
United States | Approx. 127,000 (2001) | 4,021,725 (2002) | 3 per 100 Live Births |
Monday, 4 April 2011
Adoption & Live-Birth Ratio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment